Identity
Valid passport, visa/status if applicable, sometimes a second photo ID.
Identity verification (CIP/KYC), documents to bring, branch or online opening, personal and business (LLC) accounts, fees to watch, deposit insurance, and official remedies. Rules vary by bank — this roadmap keeps your process on track.
U.S. banks apply federal identity controls (USA PATRIOT Act, CIP / KYC, anti-money laundering). They verify who you are, source of funds, and intended use. References: FinCEN, OCC, FDIC, NCUA, CFPB.
Valid passport, visa/status if applicable, sometimes a second photo ID.
U.S. proof of address (lease, utility bill) or temporary address accepted per bank policy.
SSN if available, otherwise ITIN; W-9 or W-8BEN often required.
Critical point: a bank may decline an incomplete file even with a valid visa. Document requirements are internal and vary by institution.
Requirements vary by status and account type (personal or business). This table summarizes common practices under federal CIP/KYC rules — always confirm with your chosen bank.
| Criterion | Resident | Non-resident | Entrepreneur |
|---|---|---|---|
| Typical profile | U.S. citizen or permanent resident (Green Card) | Work visa, student, long-stay visitor, new arrival | LLC, corporation, sole prop with EIN |
| Account type | Personal checking / savings | Personal checking (limited options) | Business checking (required to separate flows) |
| Identity | Passport or state ID / driver's license + SSN | Passport, visa, I-94 (i94.cbp.dhs.gov) | Passport / ID of signatories + company documents |
| Tax ID | SSN (W-9) | SSN or ITIN (W-7); sometimes W-8BEN | EIN (SS-4) + signatory SSN/ITIN |
| Proof of address | Lease, utility bill, U.S. bank statement | U.S. address required (policy varies); sometimes employer letter | Registered business address + registered agent if applicable |
| Key documents | W-9, ID, minimum deposit | I-797, I-20/DS-2019 as applicable, proof of immigration status | Articles of Organization, Operating Agreement, EIN letter, BOI if required (FinCEN) |
| Opening method | Branch or online | Often in branch (non-standard file) | Branch or online depending on bank and structure |
| Common challenges | Fees, thin credit file | Declined without ITIN/SSN, strict policies | Mixing personal/business, beneficial owners, pending EIN |
| Official source | CFPB — Bank accounts · FDIC · IRS EIN | ||
Two realistic cases illustrating a file ready for branch day. Lists do not replace your bank's document checklist.
Opening a personal checking account at Chase — New York, June 2026
Opening a business checking account — Bank of America, Austin TX, 2026
Sources: CFPB — What do I need to open a bank account? (accessed June 2026)
| Criterion | Traditional bank (branch network) | Online bank / neobank |
|---|---|---|
| Physical branches | National or regional network (BoA, Chase, Wells Fargo…) | Rare or none (Capital One 360, Ally, Chime…) |
| Cash deposits | Easy at branch or network ATM | Difficult — often via partner network or not available |
| Non-residents / newcomers | Sometimes more flexible in branch with complete file | Variable policies; SSN/ITIN often required online |
| Business accounts | LLC/corporation offers with dedicated advisor | Available (Mercury, Relay, etc.) — 100% online |
| Monthly fees | Often $5–15/month without waiver conditions | Checking often fee-free; fewer hidden charges |
| Customer support | In person, phone, sometimes 24/7 | Chat, app, email — no physical counter |
| International transfers | SWIFT via branch — fees can be high | SWIFT or partners — compare rates and fees |
| Deposit insurance | FDIC (banks) or NCUA (credit unions) | FDIC if chartered bank — verify at fdic.gov |
| Best for | First U.S. account, cash deposits, long-term relationship | Lower fees, 100% mobile management, digital expats |
| Resource | CFPB — Choosing and using bank accounts | |
Download the checklist with three distinct sections — resident, non-resident, and entrepreneur — to check off each step before your bank appointment.
8 steps per profile · based on CFPB, FDIC, IRS, and FinCEN
Educational PDF France-USA-Net.Com · Sources: consumerfinance.gov, fdic.gov, irs.gov, fincen.gov
Business account: entity documents plus beneficial owner identification (AML/FinCEN). Never mix personal and business spending.
Costly mistakes: inactivity fees, overdraft/NSF, wire fees, out-of-network ATM, international charges. Confirm FDIC or NCUA coverage, check hold times, and account closure terms.
| Bank | Profile | Pros | Cons | Link |
|---|---|---|---|---|
| Bank of America | Newcomers | Dense branch network, business offers | Monthly fees depending on terms | bankofamerica.com |
| Chase | Urban employees | Advanced mobile, payment ecosystem | Read fee grid carefully | chase.com |
| Wells Fargo | Branch + mobile hybrid | National coverage | Offers vary by state | wellsfargo.com |
| Citibank | International profiles | Global services | Uneven branch presence by region | citi.com |
| Capital One | Digital-first | Competitive checking | Fewer branches in some areas | capitalone.com |
| PNC Bank | Budget management | Treasury tools | Regional coverage | pnc.com |
| U.S. Bank | Pro stability | Business packages | Free-account conditions vary | usbank.com |
| TD Bank (U.S.) | East Coast | Extended branch hours | Limited geographic footprint | td.com/us |
Some banks accept an ITIN or other documents under their CIP policy. Check each institution. See also Credit Score in the USA.
Eligible deposits at FDIC-insured banks or NCUA credit unions are covered within limits published by those agencies.
Generally yes for an LLC or corporation — obtained via Form SS-4. See Business in the USA.
Pair this guide with Credit Score and Going to the USA.
Contact us Credit Score